Specifications
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
W information_stroke
Min-max: 70-700 W
|
8min 42s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 700 W |
| Rated power in VA | 1000 VA |
| product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | IEC 320 C14 |
| output connection type | 4 IEC 320 C13 2 IEC Jumpers |
| Number of rack unit | 2U |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | Documentation CD Installation guide Rack mounting support rails USB cable |
| range of product | Smart-UPS |
| Communication port type | SmartConnect Ethernet port SmartSlot |
|---|---|
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Run Time |
View Runtime Graph
|
|---|---|
| Efficiency |
View Efficiency Graph
|
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 4…6 year(s) |
| Replacement battery |
APCRBC157
|
| Battery charger power | 112 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| product web sub-family | Cloud-enabled monitoring |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 8.6 cm |
| Width | 43.2 cm |
| Depth | 47.7 cm |
| net weight | 22.5 kg |
| mounting location | Front |
| Mounting preference | Lower |
| mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | Yes |
| Input voltage limits | 151…302 V adjustable 160…286 V |
|---|---|
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Harmonic distortion | Less than 5 % |
|---|---|
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 700 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Product certifications | CSA EAC RCM VDE UK PSTI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| acoustic level | 45 dBA |
|---|---|
| Heat dissipation | 56 Btu/h |
| Operating altitude | 0…10000 ft |
| ambient air temperature for operation | 0…40 °C |
| ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.0000000000…15240.0000000000 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| Control panel | Multifunction LCD status and control console |
|---|---|
| Emergency power off | Optional |
| Free slots | 1 |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rate | 459 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 25.1 cm |
| Package 1 Width | 59.4 cm |
| Package 1 Length | 60.3 cm |
| Package 1 Weight | 31.45 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 75 cm |
| Package 2 Width | 80 cm |
| Package 2 Length | 120 cm |
| Package 2 Weight | 132 kg |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|





