FP7010-K9 Specification
Model | 7010 | 7020 | 7030 | 7050 | 7110 | 7115 | 7120 | 7125 |
Performance and Functionality |
||||||||
IPS Throughput* | 50 Mbps | 100 Mbps | 250 Mbps | 500 Mbps | 500 Mbps | 750 Mbps | 1 Gbps | 1.25 Gbps |
Modular Interfaces | No | No | No | No | No | Yes – 8 SFP sockets | No | Yes – 8 SFP sockets |
Monitoring Interfaces | (8) 1-Gbps copper | (8) 1-Gbps copper | (8) 1-Gbps copper | (8) 1-Gbps copper | (8) 1-Gbps copper; (8) 1-Gbps short-range fiber s | (12) total – (4) 1-Gbps copper; (8) SFP sockets | (8) 1-Gbps copper; (8) 1-Gbps short-range fiber | (12) total – (4) 1-Gbps copper; (8) SFP sockets |
Programmable Fail-Open Interfaces | Yes | Yes | Yes | Yes | Yes | Yes; (4) | Yes | Yes; (4) |
Management Interfaces | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 |
Management Interface Speed | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 |
Typical Latency | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds |
Memory (RAM) | 4 GB | 4 GB | 4 GB | 4 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Lights-Out Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Stackable | No | No | No | No | No | No | No | No |
Dual Power Supplies | No | No | No | No | Yes | Yes | Yes | Yes |
* Exact network performance experienced will vary depending on conditions outside of the control of Cisco, including the protocol mix and average packet size inspected.