Feature | Benefit |
Solid state storage | Superior performance and reliability due to no moving parts instead of rotational media such as hard disk drives (HDDs). |
Integrated lights-out management | Provides the ability to remotely monitor and manage systems without having to be physically near the appliance. |
LCD display and control panel | Enables easy system configuration and access to important system information (CPU use, RAM use, IP address, etc.). |
Simple Network Management Protocol monitoring | Monitor systems by automatically generating and sending alerts (intrusion, discovery, malware, correlation, connection events, health status change). |
Integrated recovery drive | Recover the system to “as shipped” condition in case of a problem without the need for external drives/USB keys/downloading, etc. |
Programmable fail-open interfaces | Flexibility of deployment models for either passive or in-line modes. Network interfaces can automatically fail-open to allow traffic to continue to pass in the event of failure or triggered event. |
Redundant power supplies | Provides enterprise-class reliability and system uptime in case of power module failure. |
Product Specifications
Table 2. Cisco FirePOWER 7000 Series Appliances Product Specifications
Model | 7020 |
IPS Throughput* | 100 Mbps |
Modular Interfaces | No |
Monitoring Interfaces | (8) 1-Gbps copper |
Programmable Fail-Open Interfaces | Yes |
Management Interfaces | RJ45 |
Management Interface Speed | 10/100/1000 |
Typical Latency | < 150 microseconds |
Memory (RAM) | 4 GB |
Lights-Out Management | Yes |
Stackable | No |
Dual Power Supplies | No |
Cooling Fans | 2 |