Specifications
| Camera | |
|---|---|
| Case Type | Bullet |
| Image Sensor Size | 1/3″ CMOS |
| Resolution | 4MP |
| Min. Illumination | 0.008 lux@F1.6 |
| IR Distance | 15m |
| Water Proof | IP67 |
| Lens | |
| Lens Type | Fixed lens (2.8mm) |
| Video | |
| Frame Rate | Main stream: 2560 × 1440@ (1–25/30 fps)sub stream: 704 × 576@ (1–25 fps)/704 × 480@ (1–30 fps)*The values above are the max. frame rates of each stream; for multiple streams the values will be subjected to the total encoding capacity. |
| Day/Night | Yes |
| BLC/HLC | Yes |
| WDR | 120 dB |
| Noise Reduction | 3D NR |
| Smart IR/Smart Light | Smart Light |
| Full color/Starlight | Full Color |
| Power | |
| Power Supply | 12V |
| PoE Support | 12v PoE |
| ePoE Support | N/A |
| Warranty | |
| Warranty | 1 Year |




