Specifications
| Physical specifications |
|
| Default memory |
|
| Number of SIPs or Ethernet line cards supported | 6 |
| Shared port adapters | 24 SPA slots |
| Ethernet port adapters | 12 EPA slots |
| Cisco ASR 1000 Series ESP | 2 ESP slots |
| Route processor | 2 route-processor slots |
| Redundancy | Hardware : Yes |
| Built-in Gigabit Ethernet ports | 0 |
| Built-in 10 Gigabit Ethernet port | No |
| Network interface module | No |
| Cisco ASR 1000 Series | Cisco ASR 1013 |
| ESP support |
|
| ESP bandwidth | 40 to 200 Gbps |
| ESP memory |
|
| SIPs and Ethernet line cards | Supports Cisco ASR 1000 Series 40-Gbps SIP Carrier Card (ASR1000-SIP40), Cisco ASR1000 Series MIP 100-Gbps Carrier Card (ASR1000-MIP100), and ASR 1000 Fixed Ethernet Line Card; two 10 GE + twenty 1 GE (ASR1000-2T+20X1GE) line cards; and six 10 GE line cards (ASR1000-6TGE) |
| Embedded hardware-based encryption | Yes : On Cisco ASR 1000 Series 40-Gbps ESP (ASR1000-ESP40) with up to 11-Gbps crypto support throughput, Cisco ASR 1000 Series 100-Gbps ESP (ASR1000-ESP100) with up to 29-Gbps crypto support throughput, and Cisco ASR 1000 Series 200-Gbps ESP (ASR1000-ESP200) with up to 78-Gbps crypto support throughput |
| Minimum Cisco IOS XE Software release | Cisco ASR 1000 Series 40-Gbps ESP (ASR1000-ESP40) requires Cisco IOS XE Software Release 3.1.0S, ASR 1000 Series 100-Gbps ESP (ASR1000-ESP100) requires Cisco IOS XE Software Release 3.7.0S, and ASR 1000 Series 200-Gbps ESP (ASR1000-ESP200) requires Cisco IOS XE Software Release 3.10.0S |
| Rack-mounting | Yes : 19-inch |
| Wall-mounting | No |
| External USB flash memory | 1-GB USB flash-memory support |
| Redundant power supply | Yes : Quad power supplies (redundant pairs) by default; option of either AC or DC power supplies
Note :Â A mix of AC and DC power supplies is not supported. |
| Power input | Worldwide ranging AC (180Â to 264V; 240V; 60 or 50Â Hz nominal)
Worldwide ranging DC (-40.5 to -72; -48V nominal) |
| Power consumption |
|
| Airflow | Front-to-back |
| Operating temperature (nominal) | Same as for Cisco ASR 1001-X |
| Operating temperature (short-term) | Same as for Cisco ASR 1001-X |
| Operating humidity (nominal) (relative humidity) | Same as for Cisco ASR 1001-X |
| Operating humidity (short-term) | Same as for Cisco ASR 1002 |
| Storage temperature | Same as for Cisco ASR 1001-X |
| Storage humidity (relative humidity) | Same as for Cisco ASR 1001-X |
| Operating altitude | Same as for Cisco ASR 1001-X |
| Network Equipment Building Standards (NEBS) | GR-1089 and GR-63 |
| EMC standards | Same as for Cisco ASR 1001-X |
| Safety Standard |






