Specifications
| Device Type | Firewall |
| Height (Rack Units) | 1U |
| Width | 16.9 in |
| Depth | 19.8 in |
| Height | 1.7 in |
| Bundled with | NetMod Bay |
| Hard Drive |
SSD 100 GB x 1
|
| Form Factor | Rack-mountable |
| Connectivity Technology | Wired |
| Performance |
Firewall throughput: 1.9 Gbps
|
| Capacity | Maximum number of concurrent sessions: 1000000 ¦ New connections per second: 12000 ¦ Virtual interfaces (VLANs): 1024 |
| Features | VLAN support, URL filtering, DDos attack prevention, clustering technology, 4 fans, Application Visibility and Control (AVC) |
| Expansion Slots | 1 expansion slot |
| Interfaces | 12 x 1000Base-T – RJ-45 ¦ 4 x 1000Base-T – SFP (mini-GBIC) ¦ 1 x 1000Base-T (management) – RJ-45 ¦ 1 x serial – RJ-45 ¦ 1 x USB 2.0 – Type A |
| Included Accessories | Slide rail kit |
| Power Device | Internal power supply |
| Voltage Required | AC 120/230 V (50 – 60 Hz) |
| Power Provided | 250 Watt |
| Software Included | Cisco Threat Defense 6.2.1 |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 – 85% (non-condensing) |


